kazinobg.com Покер Покер зали Покер бонуси Казино Казино бонуси Бинго

Покер, казино и бинго

Покер|Покер зали|Покер бонуси|Казино|Казино бонуси|Бинго|

Футболни прогнози за следващите 3 дни
Дата Първенство Среща 1 Х 2 Прогноза Резултат
22.02 UEFA Man City - Porto 1.6 3.75 5.3 4-0
22.02 FR1 Caen - Auxerre 2.15 3.15 3.5 1X 2-1
22.02 FR1 Sochaux - Lille 4.6 3.55 1.75 1X 0-1
22.02 IT1 Siena - Catania 2.1 3.1 3.7 X2 0-1
22.02 FR1 St.Etienne - Lorient 1.85 3.25 4.55 1 4-2
22.02 CHL Basel - Bayern M 6 3.85 1.6 1X
22.02 CHL Marseille - Inter 2 3.4 3.9 2
22.02 EGC Hull - Brighton 1.8 3.35 4.35 1
22.02 EG1 Notts Co. - Stevenage 2.6 3.15 2.6 X2
22.02 EG2 Crawley - Morecambe 1.45 3.9 7 1
22.02 SCP Celtic - Dunfermline 1.13 7.5 16 1
22.02 SCP Motherwell - Hibernian 1.7 3.5 4.85 1
23.02 UEFA Ath.Bilbao - Lok. Moscow 1.4 4.4 7.2 2
23.02 UEFA Club Brugge - Hannover 96 2.5 3.3 2.65 1
23.02 UEFA Twente - Steaua 1.45 4.1 6.85 1
23.02 UEFA PAOK Saloniki - Udinese 2.64 3.1 2.64 1
23.02 UEFA PSV Eindhoven - Trabzonspor 1.5 3.85 6.5 1
23.02 UEFA St.Liege - Wisla Krakow 1.55 3.75 5.95 1X
23.02 UEFA Valencia - Stoke 1.4 4.4 7.2 1
23.02 EGC Derby - Leicester 2.95 3.25 2.3 X2
23.02 UEFA Atl.Madrid - Lazio 1.5 3.85 6.5 1
23.02 UEFA Besiktas - Braga 2.4 3.2 2.85 1
23.02 UEFA Schalke 04 - Plzen 1.28 5.25 9.25
23.02 UEFA Man Utd - Ajax 1.32 4.65 9.3 2
23.02 UEFA Metalist - Salzburg 1.45 4.1 6.85 1X
23.02 UEFA Olympiakos - Rubin Kazan 1.8 3.4 4.35 1
23.02 UEFA Anderlecht - AZ Alkmaar 1.95 3.45 3.6 1
23.02 UEFA Sp.Lisbon - Legia 1.45 4.1 6.85 1
24.02 GE2 Dresden - Duisburg 1.95 3.35 3.55 1
24.02 GE2 Rostock - Ingolstadt 2 3.35 3.4 1
24.02 GE2 Union Berlin - 1860 Munchen 2.25 3.3 2.9
24.02 TR1 Orduspor - Kayserispor 2.3 3.05 3.05 1
24.02 FR2 Amiens - Tours 2.3 2.95 3.15 1
24.02 FR2 Angers - Bastia 2.9 2.95 2.45 1X
24.02 FR2 Boulogne - Chateauroux 2.25 2.95 3.25 1X
24.02 FR2 Istres - Metz 1.9 3.15 4.05 1X
24.02 FR2 Le Havre - Guingamp 2.15 3 3.45 1X
24.02 FR2 Lens - Arles 1.72 3.3 4.9 1
24.02 FR2 Monaco - Laval 1.95 3.1 3.9 X2
24.02 FR2 Troyes - Le Mans 2.15 3.05 3.35 X2
24.02 NT1 Waalwijk - Vitesse 2.1 3.4 3.25 1X
24.02 CZ1 Hradec Kralove - Sparta Prague 5.5 3.4 1.65 2
24.02 FR2 Clermont Foot - Nantes 2.2 2.95 3.35 1
24.02 GE1 Gladbach - Hamburg 1.75 3.45 4.75 1
24.02 IT2 Pescara - Reggina 1.75 3.3 4.4 1
24.02 PR1 Maritimo - Leiria 1.5 3.7 7 1
25.02 TR1 Karabukspor - Ankaragucu 1.09 8 20 1
25.02 GE2 Cottbus - Erzg Aue 2 3.3 3.5 X2
25.02 GE2 Greuth Furth - Bochum 1.6 3.65 5.25 1
25.02 EGC West Ham - Crystal Palace 1.6 3.55 5.7 1
25.02 TR1 Samsunspor - Bursaspor 2.45 3.2 2.7
25.02 TR1 Manisaspor - Gaziantepspor 2.65 3.15 2.55 X2
25.02 IT2 Gubbio - Modena 2.3 2.85 3.2 1X
25.02 IT2 Sassuolo - Ascoli 1.6 3.25 6 1
25.02 GE1 Augsburg - Hertha BSC 2.55 3.3 2.65 X2
25.02 GE1 FC Koln - Leverkusen 3.65 3.35 2 1
25.02 GE1 Mainz 05 - Kaiserslautern 1.75 3.45 4.75 1
25.02 GE1 Stuttgart - Freiburg 1.7 3.55 4.9 1
25.02 GE1 Wolfsburg - Hoffenheim 2.2 3.3 3.2 1
25.02 EGP Chelsea - Bolton 1.3 4.75 11 1
25.02 EGP Newcastle - Wolves 1.57 3.75 6 1
25.02 EGP QPR - Fulham 2.5 3.25 2.75 1
25.02 EGP West Brom - Sunderland 2.3 3.2 3.1 2
25.02 EGP Wigan - Aston Villa 2.7 3.25 2.55 2
25.02 AU1 Adm/Modling - Mattersburg 1.95 3.3 3.65 1
25.02 CZ1 Ostrava - Jablonec 4 3.3 1.9 2
25.02 EGC Birmingham - Nottingham F. 1.6 3.55 5.7 1
25.02 EGC Brighton - Ipswich 2.25 3.25 3.05 1
25.02 EGC Bristol City - Blackpool 2.85 3.25 2.35 2
25.02 EGC Burnley - Millwall 1.95 3.3 3.75 1X
25.02 EGC Coventry - Barnsley 2.25 3.25 3.05 1
25.02 EGC Doncaster - Peterborough 2.3 3.25 2.95 1X
25.02 EGC Middlesbrough - Reading 2.45 3.25 2.75 X2
25.02 EGC Portsmouth - Leeds 2.75 3.25 2.45 X2
25.02 EGC Watford - Southampton 3.65 3.25 2 1
25.02 EG1 Bournemouth - MK Dons 2.55 3.2 2.6
25.02 EG1 Bury - Leyton Orient 2.15 3.2 3.2 X2
25.02 EG1 Carlisle - Yeovil 1.75 3.4 4.4 1
25.02 EG1 Charlton - Stevenage 2 3.2 3.6 2
25.02 EG1 Colchester - Rochdale 1.85 3.25 4.1 1
25.02 EG1 Huddersfield - Exeter 1.5 3.65 6.5 1
25.02 EG1 Notts Co. - Chesterfield 1.85 3.25 4.1 1
25.02 EG1 Oldham - Tranmere 2.15 3.2 3.2 1
25.02 EG1 Preston - Walsall 1.95 3.2 3.75 1X
25.02 EG1 Scunthorpe - Brentford 2.45 3.2 2.7 X2
25.02 EG1 Wycombe - Hartlepool 2.55 3.2 2.6 1
25.02 EG2 Aldershot - Barnet 2 3.2 3.6 X2
25.02 EG2 Bradford - Hereford 1.8 3.35 4.25 1
25.02 EG2 Cheltenham - Burton 1.75 3.35 4.5 2
25.02 EG2 Crewe - AFC Wimbledon 1.9 3.25 3.9 1
25.02 EG2 Gillingham - Torquay 2.4 3.2 2.75 1X
25.02 EG2 Morecambe - Southend 2.9 3.2 2.3 2
25.02 EG2 Northampton - Port Vale 2.7 3.2 2.45 1
25.02 EG2 Oxford - Macclesfield 1.5 3.65 6.5 1
25.02 EG2 Plymouth - Dag and Red 1.95 3.2 3.75 1
25.02 EG2 Rotherham - Bristol R. 1.95 3.2 3.75 1X
25.02 EG2 Swindon - Accrington 1.5 3.65 6.5 1
25.02 CZ1 Slovacko - Sigma Olomouc 2.6 3 2.75 1
25.02 HE1 Basel - FC Zurich 1.6 3.55 5.5 1
25.02 HE1 Luzern - Young Boys 2.8 3.25 2.35 1
25.02 IT1 Genoa - Parma 2.2 3.1 3.4 1
25.02 SP1 Santander - Gijon 2 3.25 3.75 1X
25.02 SP1 Betis - Getafe 2.1 3.3 3.4 1
25.02 TR1 Eskisehirspor - Fenerbahce 3.3 3.2 2.1 X2
25.02 EGP Man City - Blackburn 1.18 6 17 1
25.02 GE1 Bremen - Nurnberg 1.75 3.5 4.6 1
25.02 AU1 Austria Wien - Kapfenberg 1.25 5.4 10 1
25.02 AU1 FC Magna - Wacker Innsbr. 2.6 3.15 2.6 X2
25.02 AU1 Sturm Graz - Rapid Wien 2.45 3.2 2.7 1
25.02 NT1 NAC Breda - Den Haag 1.9 3.4 3.85 1
25.02 CZ1 Liberec - Pribram 1.35 4.5 8.5 1
25.02 FR1 Ajaccio - Dijon 2.4 3.05 3.05 1
25.02 FR1 Auxerre - St.Etienne 2.55 3.1 2.8 1X
25.02 FR1 Croix Savoie - Nancy 2.1 3.15 3.6 1
25.02 FR1 Montpellier - Bordeaux 2 3.2 3.85 1
25.02 FR1 Nice - Caen 2.15 3.1 3.55 1X
25.02 FR1 Valenciennes - Lorient 2.05 3.15 3.8 X2
25.02 NT1 Roda - De Graafschap 1.3 5 9 1
25.02 NT1 Venlo - Heracles 3.5 3.4 2 1
25.02 SP1 Malaga - Zaragoza 1.5 3.75 7.25 1
25.02 BL1 Gent - Mons 1.42 4.05 7.25 1X
25.02 BL1 GBA - Oud-Heverlee 1.7 3.4 4.85 1X
25.02 BL1 Cercle Brugge - Zulte-Waregem 2.15 3.3 3.1 1X
25.02 BL1 Kortrijk - Lokeren 1.85 3.4 3.95 X2
25.02 BL1 Westerlo - Mechelen 2.5 3.35 2.55 X2
25.02 IT1 Milan - Juventus 2.25 3.1 3.3 1
25.02 NT1 NEC Nijmegen - Groningen 2.25 3.4 2.95 1
25.02 FR1 Lyon - Paris SG 2.35 3.1 3.1 1
25.02 PR1 Academica - Benfica 8 4.2 1.4 2
25.02 SP1 Espanyol - Levante 1.7 3.5 5.05 1
Powered by www.pro-soccer.info